Thursday, 22 September 2016
FORMS NUMBER AND THEIR NAME USED IN DOP
ACCOUNTS - FORMs
ACG 1 | HO SUMMARY |
ACG 2 | TREASURER CASH BOOK |
ACG 3 | SO SUMMARY |
ACG 3 A | BO SUMMARY |
ACG 4 | HO CASHBOOK |
ACG 6 B | PLI RECEIPTS SCHEDULE |
ACG 8 | TREASUY PASS BOOK |
ACG 14 | MEMO OF AUTHORIZED BALANCE |
ACG 17 | MONEY RECEIPT |
ACG 19 | COUNTERSIGNED CONTINGENT BILLS-PO |
ACG 19 A | REGISTER OF SANCTIONED ESTABLISHMENT |
ACG 19 B | COUNTERSIGNED CONTINGENT BILLS-RMS |
ACG 20 | DISBURSEMENT OF PAY AND ALLOWANCE FOR ALL |
ACG 22 A | BO DAILY ACCOUNT |
ACG 24 | AQUITTANCE ROLL |
ACG 25 | ROAD ESTABLISHMENT |
ACG 28 | REGISTER OF CHEQUES RECEIVE AND CLEARED |
ACG 37 | OTA BILLS |
ACG 38 | OUTSTATION ALLOWANCE |
ACG 44 | LETTER POSTAGE ACCOUNT |
ACG 45 | UNPAID POSTAGE ACCOUNT |
ACG 46 | MEMORANDUM TO PREPAYMENT OF POSTAGE |
ACG 47 | RECEIPT OF CASH PAID IN CASH |
ACG 60 | ADVANCE REGISTER |
ACG 67 | EARNEST MONEY DEPOSIT |
ACG 69 | REGISTER OF BUILDINGS AND LANDS |
ACG 84 | MEMO OF MONTHLY CASH BALANCE |
ACG 90 | CUSTOMS DUTY COLLECTION SCHEDULE |
ACG 108 | BILL FO PROVISIONAL PENSION/FP/GRATUITY |
ACG 154 | REMITTANCE ADVICE |
GAR 42 | GPF WITHDRAWAL FORM |
TR 24 | PERIODICALS INCREMENT CERTIFICATE |
Prepared By: V. Leo Jesurajan, DSM, Karur Division, |
REGISTRATION-FORMS
RP 1 | REGISTER RECEIPT |
RP 3 | PARCEL LIST |
RP 8 | PARCEL ABSTRACT |
RP 51 | REGISTER JOURNAL |
RP 52 | INTIMATION FORM |
RP 53 | BOOK OF INTIMATIONS DELIVERED |
RP 54 | ACKNOWLEDGMENT CARD |
RP 54 A | ACKNOWLEDGMENT OF RECEIPT |
RP 57 | SPECIAL DELIVERY SLIP |
RP 58 | DELIVERY SLIP |
RP 63 | INTIMATION SLIP ABOUT DAMAGE |
Mail Forms
MS 1 | POSTMASTER ORDER BOOK |
MS 2 | ERROR BOOK |
MS 9 A | CUSTOMS FEE ASSESMENT BY PM |
MS 12 | NOMINAL ROLL |
MS 13 | MONTHLY STATISTICAL REIGSTER |
MS 14 | STATISTICAL REGISTER ABSTRACT |
MS 14 A | STATISTICAL MEMORANDUM |
MS 15 | INDEX TO MO RECEIPTS |
MS 16 | CONTENT OF ARTICLES LIST FOREIGN |
MS 18 | BOOK OF POSTMARKS |
MS 27 | POSTMAN BOOK |
MS 28 | MAIL ATTENDANCE BOOK |
MS 42 | NOTICE OF PRESCRIBED FEE FOR PROFESSIONAL LETTER WRITERS |
MS 85 | REIGSTER OF VILLAGE POSTMAN |
MS 86 | VISIT BOOK OF VILLAGE POSTMAN |
MS 88 | YEARLY VILLAGE RETURN |
MS 94 | COMPLAINTS AND SUGGESSION BOOK |
MS 98 | BILL FOR REGISTERED NEWSPAPER FORTNIGHTLY |
MS 99 | MONTHLY STATEMENT ON BILL FOR REGISTERED NEWSPAPER |
M1A | MAIL LIST |
M3 | RECEIPT OF DETAILS OF BAG |
M6 | CONSOLIDATED LIST OF HOURS OF BUSINESS |
M6A | HOURS OF TRANSACTIONS |
M9 | DUE MAIL AND SORTING LIST |
M 12 | DESPATCH OF MAIL |
M 23 | REGISTER OF WINDOW DELIVERY TICKETS |
M 24 | WINDOW DELIVERY TICKET |
M 26 A | TRIAL CARD |
M 28 | INTIMATION FOR RENEWAL OF WINDOW DELIVERY TICKETS |
M 32 | BOOK OF ADDESSEE'S INSTRUCTION |
M 34 | INSTRUCTION SLIP |
M 36 | MEMO OF POSTAGE STAMP |
M 37 | ARTICLES LABLE - RLO |
M 40 | REGISTER OF LINES AND STAGES |
M 52 | VILLAGE SORTING LIST |
M 57 | INLAND AIRMAIL DELIVERY BILL |
Prepared By: V. Leo Jesurajan, DSM, Karur Division |
IPO Forms
MO 59 | INDENT FO IPO TO PAO |
MO 60 | IPO STOCK |
MO 60-A | SUBSIDERY REGISTER |
MO 61 | REGISTER OF AUTHORIZED STOCK |
MO 62 | IPO SOLD JOURNAL |
MO 63 | LIST OF IPO SOLD |
MO 64 | MEMO OF UNSOLD IPO |
MO 65 | MEMO OF IPO SOLD |
MO 66 | HO JOURNAL OF IPO PAID |
MO 67 | LIST OF IPO PAID THROUGH CLEARING HOUSE |
MO 67 | SO DAILY LIST |
MO 68 | ABSTRACT OF IPO PAID IN A MONTH |
MO 72 | LIST OF IPO FOR Book Adjustment |
DA from July 2016 in 7th pay Commission is 2% or 3%
DA from July 2016 in 7th pay Commission is 2% or 3% is yet to be confirmed
It seems that the DA from July 2016 in 7th Pay Commission is not yet finalized by Central Government. There is confusion persists on the rate of Dearness Allowance to be paid from 1st July 2016 in revised Pay . The AICPIN average for the year 2015 to be taken as Base Index for calculation of DA in 7th CPC as the DA has been neutralized to arrive the revised Pay.
The actual AICPIN Average for 2015 is 261.33. As per this AICPIN average, the DA to be paid at the rate of 2% from July 2016 in 7th CPC . But the NCJCM has contended that it should be paid at the rate of 3%.
The NCJCM staff side said that as per the practice of fraction is being ignored, 0.75 is ignored from actual DA 125.75 as on 1st January 2016. Since the 125% DA was merged to revise the 7th CPC pay, Accordingly, the AICPIN average of 2015 has to be revised to 260.46 from 261.33 to arrive the exact rate of DA of 125% .
It is obvious that the NCJCM Staff Sides claim has sufficient merits to be considered favorably by the Government. In that case, the DA to be paid from July 2016 will be 3%.
The NCJCM Staff Side should be appreciated for this timely intervention and effort.
The central Government need to take decision in this regard soon, as it has been passed third week of September. Usually the announcement of DA for July every year will be made in the first or second week of September.
Source: http://www.gservants.com/
Subscribe to:
Posts (Atom)